We aim to be very open with regards to our fee structure and to provide patients with detailed plans and estimates so that you can make informed choices about your treatment option.
We offer a free initial consultation and treatment plan for those patients interested in Root Canal treatments, and Invisalign braces.
We also treat patients within The Denplan Capitation Scheme. Similarly we are happy to treat patients with their own dental insurance plans.
Click here for more information about Denplan
The fees shown below are merely intended as a guide and please be aware that appointment times do include a few minutes for us to clean and sterilise the treatment room ready for the next patient. Individual detailed quotations will be provided as required and always upon request.
Fee Guidelines January 2025
Please swipe from right to left to view the fees.
Treatment Fees | Private | Denplan |
---|---|---|
New patient full examination (40 mins) | £189.00 | N/A |
Routine examination 30 min | £149.00 | Included |
Routine examination 15 min | £115.00 | Included |
Hygienist 30 min Scale & Polish | £109.00 | Included |
Fillings and Extractions | from £159.00 | Included |
Root canal treatment (front tooth) | from £709.00 | Included |
Root canal treatment (back tooth) | from £915.00 | Included |
Apical surgery from | from £625.00 | Included |
Invisalign Clear Braces from (Free consultation) | £3500.00 – £4500.00 | £3500.00 – £4500.00 |
Crowns | from £875.00 | from £235.00 |
Veneers | from £875.00 | from £245.00 |
Tooth whitening per arch | £295.00 | £295.00 |
Acrylic Dentures (1-4 teeth) | from £529.00 | from £279.00 |
Acrylic Dentures (5+ teeth) | from £679.00 | from £299.00 |
Metal Dentures (1-4 teeth) | from £1075.00 | from £515.00 |
Metal Dentures (5+ teeth) | from £1225.00 | from £549.00 |
Out of hours emergency call out | £235.00 | £49.00 |
Second Opinion 30 min | £215.00 | N/A |
Periodontal assessment | £179.00 | £179.00 |
Periodontal re-assessment | £145.00 | £145.00 |
Non-surgical periodontal treatment from | £365.00 | £365.00 |
Surgical periodontal treatment from | £675.00 | £675.00 |
Implants | Private | Denplan |
Initial consultation and treatment plan | £100.00 | £100.00 |
Implant with crown from | from £3075.00 | from £3075.00 |
2 Implants supporting 3 tooth bridge | from £6501.00 | from £6501.00 |
Over-denture (per arch) | from £8800.00 | from £8800.00 |
All above fees include 3D Scan, consultation and planning but not bone regeneration if required. There are significant discounts for multiple implants. | ||
Provisional denture | £490.00 | £490.00 |
Provisional Adhesive Bridge | from £850.00 | from £850.00 |
Immediate loading (per tooth) | from £720.00 | from £720.00 |
Guided Bone Regeneration | from £409.00 | from £409.00 |
Sinus Grafting (per side) | £1605.00 | £1605.00 |
Block grafting | £1800.00 | £1800.00 |
Summers Lift | £169.00 | £169.00 |
Payment is due at the end of each appointment. We accept cash, cheques, and major credit cards except American Express. A fee will be charged for failed appointments or those cancelled at short notice. This fee is calculated at half our prevailing hourly rate on the surgery time that is wasted.
2025 Denplan Fees per month
Please swipe from right to left to view the fees.
BAND | A | B | C | D | E |
---|---|---|---|---|---|
Denplan Care | £21.38 | £35.48 | £43.13 | £54.43 | £64.16 |
Denplan Essentials | £13.22 | £22.28 | £35.77 | N/A | N/A |
Please note the Denplan Essentials Scheme only covers: Examinations, Scaling and Polishing, X-Rays and any preventive treatment. It also carries all the insurance benefits of Denplan (such as accidental injury) but does not cover restorative care such as fillings, root fillings, crowns, bridges, implants, cosmetic treatment and dentures. Please be aware that private fees and all Laboratory Fees will be incurred by the patient for these treatments.